In keeping with the Alpha philosophy, the P5 indeed represents remarkable value for its size and performance. In fact, though the new models easily outperform the originals, all of the new Alphas are slightly cheaper than the original models, when adjusted for inflation. Better performance for less money means outstanding value.
SKU: PSB Speakers Alpha P5 - Booksh
Categories: HOME THEATRE, SPEAKERS, Bookshelf Speakers
On Axis @ 0° ±3dB | 55-21,000Hz |
On Axis @ 0° ±1 1/2dB | 65-20,000Hz |
Off Axis @ 30° ±1 1/2dB | 65-10,000Hz |
LF Cutoff -10dB | 37Hz |
Anechoic Chamber | 87dB |
Listening Room | 89dB |
Nominal | 8 Ohms |
Minimum | 4 Ohms |
Recommended | 10 – 90 Watts |
Program | 60 Watts |
Tweeter (Nominal) | 3/4” (19mm) Black Anodized Aluminium Dome with Ferrofluid and Neodymium Magnet |
Woofer (Nominal) | 5 1/4” (133mm) Textured Polypropylene Cone with Rubber Surround |
Crossover | 2.500Hz, L4 |
Internal Volume | 0.29 cu ft (8.3L) |
Design Type | Tuned Port Bass Reflex, 2” (49mm) Rear Port |
Size (W x H x D) |
|
Weight |
|