Program up to four different preset scenarios using the four SCENE buttons. You can preset them for different inputs, a sound field program, Music Enhancer, HDMI output, and more. The inputs can be set to specific sources, such as an FM or internet radio station, a station on a streaming service, a USB device, or a song on your computer or NAS. Once you've set the buttons, just press one on the main unit or remote control to power on the receiver and hear what you're looking for. The buttons can be reset at any time.
SKU: Yamaha RX-V4A - 5.2 Channel AV
Categories: HOME THEATRE, AV RECEIVERS
Channels | 5.2 |
Power Output per Channel | 2-Channel Driven: 80 W at 6 Ohms / 20 Hz to 20 kHz / 0.06% THD |
DTS Compatibility | DTS-HD Master Audio |
Dolby Compatibility | Dolby Digital Plus, Dolby TrueHD |
Auro 3D Support | No |
Supported File Formats | 11.2 MHz DSD, AAC, AIFF, ALAC, FLAC, MP3, WMA |
DAC | 384 kHz / 32-Bit (BB PCM5101A) |
HDR Compatibility | HDR10 |
Pass-Through Support | 4K60p |
Upscaling | 4K UHD |
GUI | Yes |
Rear A/V Inputs |
|
Rear A/V Outputs |
|
Front I/O |
|
Other Rear I/O |
|
Speaker Connectors | 5 x Binding Post Pairs |
HDCP Support | Version 2.3 |
Audio Return Channel (ARC) | Yes, eARC |
HDMI CEC | Yes |
Media Card Slot | None |
A/B Speaker Selection | None |
Bi-Amp Capability | Yes |
Supported Audio Codecs | AAC, SBC |
Wireless Audio Protocols | AirPlay 2, MusicCast |
Virtual Assistant Support | Amazon Alexa, Google Assistant |
Tuner Type | AM, FM |
Power Consumption | Standby: 0.1 W |
Dimensions (W x H x D) |
|
Weight | 19.4 lb / 8.8 kg |